pricing and data tables -pg电子官方
plan
- 20$
per month - bandwidth
- max file size
- cpu
- memory
-
business
- 20$
per month - 10 gb
- 50 mb
- 3 ghz
- 1024 mb
-
mega
- 50$
per month - unlimited
- no maximum
- 5 ghz
- 4 gb
-
this is a neat table caption| configurations | dual 1.8ghz | dual 2ghz | dual 2.5ghz |
|---|
| model | m9454ll/a | m9455ll/a | m9457ll/a |
|---|
| g5 processor | dual 1.8ghz powerpc g5 | dual 2ghz powerpc g5 | dual 2.5ghz powerpc g5 |
|---|
| frontside bus | 900mhz per processor | 1ghz per processor | 1.25ghz per processor
|
|---|
| level 2 cache | 512k per processor | 512k per processor | 512k per processor
|
|---|
|
|
|
|
|---|
this is a neat table caption| configurations | dual 1.8ghz | dual 2ghz | dual 2.5ghz |
|---|
| model | m9454ll/a | m9455ll/a | m9457ll/a |
| g5 processor | dual 1.8ghz powerpc g5 | dual 2ghz powerpc g5 | dual 2.5ghz powerpc g5 |
| frontside bus | 900mhz per processor | 1ghz per processor | 1.25ghz per processor
|
| level 2 cache | 512k per processor | 512k per processor | 512k per processor
|
回到顶部